•  Large warehouse and stock
  •  Knowledge and experience since 1992 
  •  Fast worldwide shipment
  •  Large assortment

Jaguar Land Range Rover 204DT 306PS 508PS Airconditioningpomp

Availability
Immediately

Specifications

More Information
Part number CPLA19D629BE
Reference number CPLA19D629BH, CPLA19D629BF, CPLA19D629BG
Brand Jaguar
View all specifications
€199.95

Price incl. VAT, excl. shipping costs In this tool there is room for discussion about VAT costs and shipping costs.

Specifications

Part number CPLA19D629BE
Reference number CPLA19D629BH, CPLA19D629BF, CPLA19D629BG
Brand Jaguar
Condition Used
Item number 10044

description

Jaguar Land Range Rover 204DT 306PS 508PS Airconditioningpomp


JAGUAR E-PACE (X540) 2.0 D 2.0 D 110 150 diesel 204DTD sep 2017
JAGUAR XE (X760) 2.0 D 2.0 D 120 163 diesel 204DTD mrt 2015
JAGUAR XE (X760) 2.0 D 2.0 D 132 180 diesel 204DTD mrt 2015
JAGUAR XF (X260) 2.0 D 2.0 D 120 163 diesel 204DTD mei 2015
JAGUAR XF (X260) 2.0 D 2.0 D 132 180 diesel 204DTD mei 2015
JAGUAR XF (X260) 2.0 D 2.0 D 177 241 diesel 204DTA mrt 2017
JAGUAR XF SPORTBRAKE (X260) 2.0 D 2.0 D 120 163 diesel 204DTD jul 2017
JAGUAR XF SPORTBRAKE (X260) 2.0 D 2.0 D 132 180 diesel 204DTD jul 2017
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 2.0 D 110 150 diesel 204DTD aug 2015
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 2.0 D 110 150 diesel 204DTD jun 2015 dec 2019
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 2.0 D 4x4 110 150 diesel 204DTD dec 2014
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 2.0 D 4x4 132 180 diesel 204DTD jun 2015
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 2.0 D 4x4 177 241 diesel 204DTA aug 2017
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 2.0 D 4x4 110 150 diesel 204DTD jun 2015 dec 2019
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 2.0 D 4x4 132 180 diesel 204DTD mei 2015 dec 2019
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 2.0 D 4x4 177 241 diesel 204DTA aug 2017 dec 2019
LAND ROVER RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 2.0 D 4x4 110 150 diesel 204DTD nov 2015 dec 2019
LAND ROVER RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 2.0 D 4x4 132 180 diesel 204DTD nov 2015 dec 2019
LAND ROVER RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 2.0 D 4x4 177 241 diesel 204DTA aug 2017 dec 2019
JAGUAR E-PACE (X540) 2.0 D AWD 2.0 D AWD 110 150 diesel 204DTD sep 2017
JAGUAR E-PACE (X540) 2.0 D AWD 2.0 D AWD 132 179 diesel 204DTD sep 2017
JAGUAR E-PACE (X540) 2.0 D AWD 2.0 D AWD 177 241 diesel 204DTA sep 2017
JAGUAR XE (X760) 2.0 D AWD 2.0 D AWD 132 180 diesel 204DTD okt 2015
JAGUAR XE (X760) 2.0 D AWD 2.0 D AWD 177 241 diesel 204DTA feb 2017
JAGUAR XF (X260) 2.0 D AWD 2.0 D AWD 132 180 diesel 204DTD mrt 2016
JAGUAR XF (X260) 2.0 D AWD 2.0 D AWD 177 241 diesel 204DTA mrt 2017
JAGUAR XF SPORTBRAKE (X260) 2.0 D AWD 2.0 D AWD 132 180 diesel 204DTD jul 2017
JAGUAR XF SPORTBRAKE (X260) 2.0 D AWD 2.0 D AWD 177 241 diesel 204DTA jul 2017
LAND ROVER DISCOVERY V (L462) 2.0 Sd4 4x4 2.0 Sd4 4x4 177 241 diesel 204DTA sep 2016
LAND ROVER RANGE ROVER SPORT (L494) 2.0 SD4 4x4 2.0 SD4 4x4 177 241 diesel 204DTA aug 2016
JAGUAR F-PACE (X761) 2.0 SD4 AWD 2.0 SD4 AWD 177 241 diesel 204DTA feb 2017
JAGUAR F-PACE (X761) 2.0 TD4 2.0 TD4 120 163 diesel 204DTD feb 2017
LAND ROVER DISCOVERY V (L462) 2.0 Td4 4x4 2.0 Td4 4x4 132 180 diesel 204DTD sep 2016
JAGUAR F-PACE (X761) 2.0 TD4 AWD 2.0 TD4 AWD 132 180 diesel 204DTD sep 2015
JAGUAR XF (X260) 3.0 3.0 250 340 benzine 306PS mei 2015
JAGUAR XF (X260) 3.0 3.0 280 380 benzine 306PS mei 2015
JAGUAR XF SPORTBRAKE (X260) 3.0 3.0 280 380 benzine 306PS jul 2017
JAGUAR XF (X260) 3.0 AWD 3.0 AWD 250 340 benzine 306PS jul 2015
JAGUAR XF (X260) 3.0 AWD 3.0 AWD 280 380 benzine 306PS jul 2015
JAGUAR XF SPORTBRAKE (X260) 3.0 AWD 3.0 AWD 280 380 benzine 306PS jul 2017
JAGUAR XE (X760) 3.0 S 3.0 S 250 340 benzine 306PS mrt 2015
JAGUAR XE (X760) 3.0 S 3.0 S 280 381 benzine 306PS feb 2017
JAGUAR F-TYPE Coupé (X152) 3.0 SCV6 3.0 SCV6 250 340 benzine 306PS okt 2013
JAGUAR F-TYPE Cabriolet (X152) 3.0 SCV6 3.0 SCV6 250 340 benzine 306PS okt 2012
JAGUAR XJ (X351) 3.0 SCV6 3.0 SCV6 250 340 benzine 306PS mrt 2012
LAND ROVER DISCOVERY V (L462) 3.0 SCV6 4x4 3.0 SCV6 4x4 250 340 benzine 306PS sep 2016
LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 3.0 SCV6 4x4 250 340 benzine 306PS okt 2013
LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 3.0 SCV6 4x4 280 380 benzine 306PS jun 2015
LAND ROVER RANGE ROVER SPORT (L494) 3.0 SCV6 4x4 3.0 SCV6 4x4 250 340 benzine 306PS apr 2013 dec 2019
LAND ROVER RANGE ROVER SPORT (L494) 3.0 SCV6 4x4 3.0 SCV6 4x4 280 380 benzine 306PS jun 2015 dec 2018
JAGUAR F-PACE (X761) 3.0 SCV6 AWD 3.0 SCV6 AWD 250 340 benzine 306PS sep 2015
JAGUAR F-PACE (X761) 3.0 SCV6 AWD 3.0 SCV6 AWD 280 380 benzine 306PS sep 2015
JAGUAR XJ (X351) 3.0 SCV6 AWD 3.0 SCV6 AWD 250 340 benzine 306PS okt 2012
JAGUAR F-TYPE Coupé (X152) 3.0 SCV6 S 3.0 SCV6 S 280 380 benzine 306PS okt 2013
JAGUAR F-TYPE Cabriolet (X152) 3.0 SCV6 S 3.0 SCV6 S 280 380 benzine 306PS okt 2012
JAGUAR F-TYPE Coupé (X152) 3.0 SCV6 S AWD 3.0 SCV6 S AWD 280 380 benzine 306PS dec 2014
JAGUAR F-TYPE Cabriolet (X152) 3.0 SCV6 S AWD 3.0 SCV6 S AWD 280 380 benzine 306PS dec 2014
JAGUAR XJ (X351) 5.0 SCV8 5.0 SCV8 405 550 benzine 508PS jun 2013
LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 5.0 SCV8 4x4 375 510 benzine 508PS aug 2012
LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 5.0 SCV8 4x4 405 550 benzine 508PS jun 2015
LAND ROVER RANGE ROVER SPORT (L494) 5.0 SCV8 4x4 5.0 SCV8 4x4 375 510 benzine 508PS apr 2013 dec 2018
LAND ROVER RANGE ROVER SPORT (L494) 5.0 SCV8 4x4 5.0 SCV8 4x4 405 550 benzine 508PS jan 2014 dec 2018
JAGUAR F-TYPE Coupé (X152) 5.0 SCV8 R 5.0 SCV8 R 405 551 benzine 508PS okt 2013
JAGUAR F-TYPE Cabriolet (X152) 5.0 SCV8 R 5.0 SCV8 R 405 551 benzine 508PS okt 2013
JAGUAR F-TYPE Coupé (X152) 5.0 SCV8 R AWD 5.0 SCV8 R AWD 405 551 benzine 508PS dec 2014
JAGUAR F-TYPE Cabriolet (X152) 5.0 SCV8 R AWD 5.0 SCV8 R AWD 405 551 benzine 508PS dec 2014
JAGUAR F-TYPE Cabriolet (X152) 5.0 SCV8 S 5.0 SCV8 S 364 495 benzine 508PS okt 2012